Total Sales |
0.16m
Japan |
0.20m
NA |
0.01m
Europe |
0.05m
Others |
0.42m
Total |
1 | 31,514 | n/a | n/a | 31,514 | |
2 | 7,972 | n/a | n/a | 7,972 | |
3 | 4,781 | n/a | n/a | 4,781 | |
4 | 4,291 | n/a | n/a | 4,291 | |
5 | 3,052 | n/a | n/a | 3,052 | |
6 | 2,564 | n/a | n/a | 2,564 | |
7 | 2,244 | n/a | n/a | 2,244 | |
8 | 2,351 | n/a | n/a | 2,351 | |
9 | 2,125 | n/a | n/a | 2,125 | |
10 | 1,746 | n/a | n/a | 1,746 |
|
|
|
|
|
|
|
DemoniOtaku
posted 09/09/2013, 02:48
I don't think is rigth to add RO:ACE numbers to the first edition... This is update version... but RE5Gold was a bundle... a physical edition of a game plus its DLC... if old RO were updated to ace... ithink should count... Message | Report |
|
|
|
SnowPrince
posted 08/09/2013, 11:01
So they're adding Ace version's numbers to this. Message | Report |